AdBazaar Oversight/Dispute Resolution Queue
Dispute Resolution Queue
6 Active EscalationsCentral escalation queue table listing all open contract disputes, flagged with real-time SLA breach indicators for administrative arbitration.
| DISPUTE ID | JOB TITLE & VALUE | BUYER / SELLER | REASON | SLA AGE | ACTION |
|---|---|---|---|---|---|
| #DSP-124 | Tier-1 Influencer Seeding & Contract Management JOB-8862PKR 320,000 | Khaadi RetailBuyer Bilal TariqSeller | Non-Delivery | 🔴 6d (SLA Breach) | View |
| #DSP-104 | Corporate Brand Identity & Visual Design Guidelines System JOB-8821PKR 240,000 | TechCorp GlobalBuyer Imran SidatSeller | Non-Delivery | 🔴 5d (SLA Breach) | View |
| #DSP-112 | Mobile Banking Flutter Architecture & Biometric Auth JOB-8840PKR 450,000 | FinTech LabsBuyer Bilal AhmedSeller | Scope Mismatch | 🔴 4d (SLA Breach) | View |
| #DSP-108 | Enterprise Technical SEO Optimization & Backlink Audit JOB-8834PKR 95,000 | MediaAgency PKBuyer Ali KhanSeller | Quality Issue | 🟡 2d | View |
| #DSP-116 | Performance Marketing Ads & ROAS Optimization JOB-8849PKR 180,000 | Retail DirectBuyer Zara SheikhSeller | Payment Issue | 🟢 Today | View |
| #DSP-121 | Omnichannel Brand Scripting, Taglines & Radio Jingles JOB-8855PKR 80,000 | Habib BankBuyer Nida SiddiquiSeller | Quality Issue | 🟢 Today | View |
Showing 6 of 8 total dispute cases
SLA Breach (>3 Days)Medium (1–3 Days)Normal (<1 Day)